BXR Ballscrews home BXR Ballscrew Repairs Ground Ballscrews Rolled Ballscrews Bearings Linear Guides About BXR Ballscrews Email BXR Ballscrews

GD Series - Deflector double flange nut


 
Model No Normal Dia Lead Outer Dia Ball Dia Root Dia Circ-
uits
Basic Load Rating StiffnessK N/μm Ball Nut Dimensions
Dynamic CaKN Static CoaKN D1(g6) D2(-0.1
-0.2)
L2 D3 B D4 D5 D6 h D7 M D8 L1
GD1204-3 12 4 11.3 2.381 9.5 3 4 6.7 417 22 22 10 44 8 32 4.8 8.5 4.5 32 M2.5 16 63
GD1604-3 16 4 15.3 2.381 13.5 3 4.8 9.7 442 28 28 10 52 10 38 5.8 10 6 34 M6 20 65
GD1605-3 16 5 15.5 3.175 12.9 3 7.6 13.2 400 28 28 10 52 10 38 5.8 10 6 34 M6 22 83
GD2004LH-3 20 4 19.3 2.381 17.5 3 5.3 12.1 519 36 36 10 62 11 48 5.8 10 6 40 M6 25 73
GD2004-3 20 4 19.3 2.381 16.9 3 5.3 12.1 519 36 36 10 62 11 48 5.8 10 6 40 M6 25 73
GD2005-3 20 5 19.5 3.175 16.9 3 9.1 18.3 536 36 36 10 62 11 48 5.8 10 6 40 M6 25 83
GD2504-3 25 4 24.1 2.381 21.9 3 8.3 20.2 654 40 40 10 66 11 53 5.8 10 6 46 M6 30 74
GD2505-3 25 5 24.5 3.175 21.9 3 10.2 23.6 657 40 40 10 66 11 53 5.8 10 6 46 M6 30 84
GD2506-3 25 6 23.9 3.969 20.9 3 11.3 23.7 636 40 40 10 66 11 53 5.8 10 6 45 M6 30 97
GD3204-3 32 4 31.1 2.381 28.9 3 9.6 27.9 823 50 50 10 76 11 63 5.8 10 6 56 M6 38 73
GD3204-5 32 4 31.1 2.381 28.9 5 15 46.5 1340 50 50 10 76 11 63 5.6 10 6 56 M6 38 92
GD3205-3 32 5 31.5 3.175 28.9 3 11.7 31.4 826 50 50 10 82 13 67 7 12 7 62 M6 38 85
GD3205-5 32 5 31.5 3.175 28.9 5 18.1 52.4 1346 50 50 10 82 13 67 7 12 7 62 M6 38 108
GD3206-3 32 6 30.9 3.969 27.9 3 13 32.1 839 50 50 10 82 13 67 7 12 7 62 M6 38 99
 
GD3206-5 32 6 30.9 3.969 27.9 5 20.2 53.5 1367 50 50 10 82 13 67 7 12 7 62 M6 38 127
GD3210-3 32 10 31.5 6.35 27.3 3 25.7 50.2 772 53 53 15 90 15 71 9 15 9 70 M6 44 146
GD3210-5 32 10 31.5 6.35 27.3 5 40 83.8 1256 53 53 15 90 15 71 9 15 9 70 M6 44 191
GD4005-3 40 5 39.5 3.175 36.9 3 13 40.6 1025 60 60 10 94 15 75 9 15 9 74 M6 48 88
GD4005-5 40 5 39.5 3.175 36.9 5 20.2 67.7 1671 60 60 10 94 15 75 9 15 9 74 M6 48 111
GD4006-3 40 6 38.9 3.969 35.9 3 15.1 43.8 1017 60 60 10 94 15 75 9 15 9 74 M6 48 101
GD4006-5 40 6 38.9 3.969 35.9 5 23.5 73 1658 60 60 10 94 15 75 9 15 9 74 M6 48 128
GD4008-3 40 8 38.6 4.763 34.9 3 19.8 51 1004 63 63 15 108 18 85 11 15 11 85 M6 50 128
GD4008-5 40 8 38.6 4.763 34.9 5 30.7 84.9 1580 63 63 15 108 18 85 11 15 11 85 M6 50 163
GD4010-3 40 10 39.5 6.35 34.3 3 30 66.3 973 63 63 20 108 18 85 11 18 11 85 M8×1 52 146
GD4010-5 40 10 39.5 6.35 34.3 5 46.5 110.5 1585 63 63 20 108 18 85 11 18 11 85 M8×1 52 193
GD4012-4 40 12 38 7.144 32.7 4 36.5 81.3 909 63 63 20 108 18 85 11 18 11 85 M8×1 50 164
GD4012-5 40 12 38 7.144 32.7 5 44.2 101.6 1440 63 63 20 108 18 85 11 18 11 85 M8×1 50 227
GD5005-3 50 5 49 3.175 46.4 3 14.3 51.1 1213 71 71 15 110 15 90 9 15 9 84 M8×1 60 87
 
GD5005-5 50 5 49 3.175 46.4 5 22.2 85.1 1981 71 71 15 110 15 90 9 15 9 84 M8×1 60 111
GD5006-3 50 6 48.9 3.969 45.9 3 17 57.2 1224 71 71 15 110 15 90 9 15 9 84 M8×1 60 101
GD5006-5 50 6 48.9 3.969 45.9 5 26.4 95.4 1997 71 71 15 110 15 90 9 15 9 84 M8×1 60 130
GD5008-3 50 8 48.6 4.763 44.9 3 22.4 67 1269 75 75 15 118 18 95 11 18 11 90 M8×1 60 127
GD5008-5 50 8 48.6 4.763 44.9 5 34.7 11.1 2069 75 75 15 118 18 95 11 18 11 90 M8×1 60 163
GD5010-3 50 10 49.5 6.35 44.3 3 35.8 93.2 1273 75 75 15 118 18 95 11 18 11 90 M8×1 62 147
GD5010-5 50 10 49.5 6.35 44.3 5 55.6 155.3 2075 75 75 15 118 18 95 11 18 11 90 M8×1 62 194
GD5012-4 50 12 48 7.144 42.7 4 44.4 117 1137 75 75 20 118 18 95 11 18 11 90 M8×1 60 195
GD5012-5 50 12 48 7.144 42.7 5 53.8 146.3 1801 75 75 20 118 18 95 11 18 11 90 M8×1 60 223
GD5020-3 50 20 47 9.525 42.8 3 59.9 131.1 1138 90 90 40 138 28 112 13.5 22 13 112 M8×1 70 254
GD5020-4 50 20 47 9.525 42.8 4 72.5 163.9 1476 90 90 40 138 28 112 13.5 22 13 112 M8×1 70 306
GD6308-4 63 8 61.6 4.763 57.9 4 33 121.1 2018 90 90 20 132 18 110 11 18 11 104 M8×1 75 147
GD6308-5 63 8 61.6 4.763 57.9 5 40 151.5 2499 90 90 20 132 18 110 11 18 11 104 M8×1 75 163
GD6310-4 63 10 62.5 6.35 57.3 4 51.5 160.6 2023 90 90 20 138 22 112 13.5 22 13 112 M8×1 75 175
 
GD6310-5 63 10 62.5 6.35 57.3 5 62.4 200.7 2505 90 90 20 138 22 112 13.5 22 13 112 M8×1 75 198
GD6312-4 63 12 61 7.144 55.7 4 50.9 153.3 2049 90 90 20 138 22 112 13.5 22 13 112 M8×1 75 203
GD6312-5 63 12 61 7.144 55.7 5 60.9 191.7 2537 90 90 20 138 22 112 13.5 22 13 112 M8×1 75 230
GD6316-4 63 16 61 9.525 52.8 4 76 201 1882 95 95 30 148 28 118 13.5 22 13 118 M8×1 75 266
GD6316-5 63 16 61 9.525 52.8 5 92.5 251.2 2290 95 95 30 148 28 118 13.5 22 13 118 M8×1 75 306
GD6320-4 63 20 60 9.525 52.8 4 76.2 200.6 2122 95 95 40 148 28 118 13.5 22 13 118 M8×1 75 304
GD6320-5 63 20 60 9.525 52.8 5 92.3 250.8 2612 95 95 40 148 28 118 13.5 22 13 118 M8×1 75 354
GD8010-4 80 10 79.5 5.953 74.3 4 58.1 211.4 2479 105 105 20 156 22 130 13.5 22 13 130 M8×1 90 181
GD8010-5 80 10 79.5 5.953 74.3 5 70.3 264.3 3071 105 105 20 156 22 130 13.5 22 13 130 M8×1 90 204
GD8012-4 80 12 78 7.144 72.7 4 58.1 211 2566 110 110 25 158 22 132 13.5 22 13 132 M8×1 90 211
GD8012-5 80 12 78 7.144 72.7 5 70.7 264 3177 110 110 25 158 22 132 13.5 22 13 132 M8×1 90 237
GD8016-4 80 16 77.2 9.525 69.8 4 88.3 271.9 2618 118 118 30 168 28 140 13.5 22 13 140 M8×1 95 274
GD8016-5 80 16 77.2 9.525 69.8 5 107 339.9 3241 118 118 30 168 28 140 13.5 22 13 140 M8×1 95 298
GD8020-4 80 20 77 9.525 69.8 4 85.2 258 2484 118 118 40 168 28 140 13.5 22 13 140 M10-1 95 306
 
GD8020-5 80 20 77 9.525 69.8 5 103.3 322.5 3032 118 118 40 168 28 140 13.5 22 13 140 M10-1 95 358
GD10020-4 100 20 97.2 9.525 89.8 4 100 356.9 3214 140 140 40 204 28 170 17.5 28 17 170 M10-1 115 311
GD10020-5 100 20 97.2 9.525 89.8 5 121 446.1 3979 140 140 40 204 28 170 17.5 28 17 170 M10-1 115 368
GD12520-4 125 20 122 9.525 114.3 4 124 546.1 5940 170 170 40 251 32 210 22 33 21 210 M10-1 135 338
GD12520-5 125 20 122 9.525 114.3 5 145 682.5 7340 170 170 40 251 32 210 22 33 21 210 M10-1 135 370
 
 
© Copyright 2008 BXR Ballscrews